Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jaume MASIA | KTM | SPA | 45 |
2 | Aron CANET | KTM | SPA | 45 |
3 | Lorenzo DALLA PORTA | Honda | ITA | 32 |
4 | Niccolò ANTONELLI | Honda | ITA | 32 |
5 | Kaito TOBA | Honda | JPN | 31 |
6 | Tony ARBOLINO | Honda | ITA | 26 |
7 | Gabriel RODRIGO | Honda | ARG | 24 |
8 | Marcos RAMIREZ | Honda | SPA | 24 |
9 | Andrea MIGNO | KTM | ITA | 23 |
10 | Darryn BINDER | KTM | RSA | 21 |
11 | Celestino VIETTI | KTM | ITA | 20 |
12 | Raul FERNANDEZ | KTM | SPA | 19 |
13 | Dennis FOGGIA | KTM | ITA | 14 |
14 | Alonso LOPEZ | Honda | SPA | 12 |
15 | Ayumu SASAKI | Honda | JPN | 11 |
16 | Albert ARENAS | KTM | SPA | 10 |
17 | Ai OGURA | Honda | JPN | 10 |
18 | Romano FENATI | Honda | ITA | 7 |
19 | Jakub KORNFEIL | KTM | CZE | 6 |
20 | John MCPHEE | Honda | GBR | 5 |
21 | Tatsuki SUZUKI | Honda | JPN | 3 |
22 | Kazuki MASAKI | KTM | JPN | |
23 | Vicente PEREZ | KTM | SPA | |
24 | Makar YURCHENKO | KTM | KAZ | |
25 | Tom BOOTH-AMOS | KTM | GBR | |
26 | Can ONCU | KTM | TUR | |
27 | Aleix VIU | KTM | SPA | |
28 | Sergio GARCIA | Honda | SPA | |
29 | Filip SALAC | KTM | CZE | |
30 | Ryusei YAMANAKA | Honda | JPN | |
31 | Riccardo ROSSI | Honda | ITA |
Inicio Clasificación MOTO3